No products in the cart.
Home/Products/Product type/Primary antibody
Anti-CALCOCO1 Antibody
$99.00–$319.00
Reactivity: Human,Mouse
Applications: ELISA,WB,IHC
Conjugation: Various
Supplier: CUSABIO BIOTECH CO.
Rabbit Anti-CALCOCO1 Antibody (CSB-PA878956ESR1HU)
Supplier: CUSABIO BIOTECH CO.
Alternative names:
Calcium-binding and coiled-coil domain-containing protein 1 Antibody,Calphoglin Antibody,Coiled-coil coactivator protein Antibody,Sarcoma antigen NY-SAR-3 Antibody,CALCOCO1 Antibody,KIAA1536 Antibody,PP13275 Antibody,UNQ2436/PRO4996 Antibody
More alternative names for the antibody Calcium binding and coiled coil domain 1 antibody|CALCOCO1 antibody|Calphoglin antibody|Coiled coil coactivator protein antibody|Coiled coil leucine zipper coactivator 1 antibody|Coiled coil transcriptional coactivator antibody|Inorganic pyrophosphatase activator antibody|KIAA1536 antibody|PP13275 antibody|Sarcoma antigen NY-SAR-3 antibody
Anti-CoCoA antibody (ab70564)
Close sc-161424|
Anti-CoCoA antibody (ab70564)
Close sc-161424|
Recommended applications: ELISA, WB, IHC
Recommended dilution: User optimized
Recommended protocols: check protocols
Name | Anti-CALCOCO1 Antibody |
---|---|
Catalogue No. | CSB-PA878956ESR1HU |
Reactivity | Human, Mouse |
Immunogen | Recombinant human Calcium-binding and coiled-coil domain-containing protein 1 protein (462-691AA) |
Host | Rabbit |
Applications | ELISA, WB, IHC |
Recommended dilution | User optimized |
Clonality | Polyclonal |
Conjugation | unconjugated |
Isotype | IgG |
Molecular weight | 77 kDa |
Purification | Antigen Affinity Purified |
Storage | Shipped at 4 Celcius Degree. Upon delivery aliquot and store at -20 Celcius Degree or -80 Celcius Degree. Avoid repeated freeze. |
Database links | Entrez Gene:57658( Human), Entrez Gene:67488( Mouse), Entrez Gene:246047( Rat), SwissProt:Q9P1Z2( Human), SwissProt:Q8CGU1( Mouse), SwissProt:Q66HR5( Rat), Unigene:156667( Human) |
Protein function | Functions as a coactivator for aryl hydrocarbon and nuclear receptors (NR). Recruited to promoters through its contact with the N-terminal basic helix-loop-helix-Per-Arnt-Sim (PAS) domain of transcription factors or coactivators, such as NCOA2. During ER-activation acts synergistically in combination with other NCOA2-binding proteins, such as EP300, CREBBP and CARM1. Involved in the transcriptional activation of target genes in the Wnt/CTNNB1 pathway. Functions as a secondary coactivator in LEF1-mediated transcriptional activation via its interaction with CTNNB1. Coactivator function for nuclear receptors and LEF1/CTNNB1 involves differential utilization of two different activation regions (By similarity). In association with CCAR1 enhances GATA1- and MED1-mediated transcriptional activation from the gamma-globin promoter during erythroid differentiation of K562 erythroleukemia cells (PubMed:24245781). .; Seems to enhance inorganic pyrphosphatase thus activating phosphogluomutase (PMG). Probably functions as component of the calphoglin complex, which is involved in linking cellular metabolism (phosphate and glucose metabolism) with other core functions including protein synthesis and degradation, calcium signaling and cell growth. . |
Protein sequence and domain | Belongs to the CALCOCO family. The C-terminal activation region (AD) is used for downstream signaling. Seems to be essential for coactivator function with nuclear receptors and with the aryl hydrocarbon receptor (By similarity).; The N-terminal activation region (AD) is necessary and sufficient for synergistic activation of LEF1-mediated transcription by CTNNB1. Contains a EP3000 binding region which is important for synergistic cooperation (By similarity).; Recruitment by nuclear receptors is accomplished by the interaction of the coiled-coiled domain with p160 coactivators. |
Protein cellular localization | Cytoplasm. Nucleus. Note=Shuttles between nucleus and cytoplasm. . |
Research area | All research areas>Kinases and Phosphatases>CALCOCO |
Note | AntibodyPlus provides antibody trial sample for your own antibody validation and collects antibody reviews. |
Supplier | CUSABIO BIOTECH CO. |
Product type | Primary antibody |
There are no reviews for this product yet.
By submitting a review, get following benefits:
1. Receive $50 ABcoins as credit for each review.
2. First trial sample order will be fully refunded as credit.
3. Have a chance to win a $50 amazon gift card!
There is no extra validation for this product yet.
Check other extra validated antibodies below:
Reviews
There are no reviews yet.