No products in the cart.
Home/Products/Product type/Primary antibody
Rabbit polyclonal HIRA antibody (A8461)
$69.00–$259.00
Reactivity: Human,Mouse
Applications: WB,IHC
Conjugation: Unconjugated
Supplier: ABclonal Inc.
Rabbit polyclonal HIRA antibody (A8461)
Supplier: ABclonal Inc.
Recommended applications: WB,IHC
Recommended dilution:
WB 1:500 – 1:2000 IHC 1:100 – 1:200
Recommended protocols: check protocols
Image descriptions:
Click or hover above images to see image description for Rabbit polyclonal HIRA antibody.
Alternative names:
Check alternative names for the antibody
ExpandTUP1 antibody, DGCR1 antibody, TUPLE1 antibody
DGCR1 antibody|DiGeorge critical region gene 1 antibody|HIR antibody|HIR histone cell cycle regulation defective homolog A antibody|HIRA antibody|HIRA protein antibody|HIRA_HUMAN antibody|Histone cell cycle regulator antibody|Protein HIRA antibody|TUP 1 antibody|TUP1 like enhancer of split protein 1 antibody|TUP1-like enhancer of split protein 1 antibody|TUPLE1 antibody|Anti-HIRA antibody (ab20655)
SCBT cat No: sc-130636|sc-48774|
Name | Rabbit polyclonal HIRA antibody |
---|---|
Catalogue No. | A8461 |
Reactivity | Human, Mouse |
Immunogen | Recombinant protein of human HIRA |
Host | Rabbit |
Applications | WB, IHC |
Recommended dilution | WB 1:500 – 1:2000 |
Clonality | Polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Molecular weight | Predicted: 112kDa/Observed: Refer to figures |
Formulation | HIRA antibody was tube-contained. |
Purification | HIRA antibody was purified using affinity purification. |
Storage | Store at -20 Celsius degree. Avoid freeze / thaw cycles. |
Alternative antibody names | TUP1 antibody, DGCR1 antibody, TUPLE1 antibody |
Database links | Human UniProt/Swiss-Prot:P54198 |
Protein names | TUP1, DGCR1, TUPLE1 |
Protein function | Cooperates with ASF1A to promote replication-independent chromatin assembly. Required for the periodic repression of histone gene transcription during the cell cycle. Required for the formation of senescence-associated heterochromatin foci (SAHF) and efficient senescence-associated cell cycle exit. |
Protein tissue specificity | Expressed at high levels in kidney, pancreas and skeletal muscle and at lower levels in brain, heart, liver, lung, and placenta. |
Protein sequence and domain | Belongs to the WD repeat HIR1 family.; Contains 7 WD repeats. |
Protein post-translational modifications | Sumoylated.; Phosphorylated by CDK2/CCNA1 and CDK2/CCNE1 on Thr-555 in vitro. Also phosphorylated on Thr-555 and Ser-687 in vivo. |
Protein cellular localization | Nucleus. Nucleus, PML body. Note: Primarily, though not exclusively, localized to the nucleus. Localizes to PML bodies immediately prior to onset of senescence. |
Background | This gene encodes a histone chaperone that preferentially places the variant histone H3.3 in nucleosomes. Orthologs of this gene in yeast, flies, and plants are necessary for the formation of transcriptionally silent heterochomatin. This gene plays an important role in the formation of the senescence-associated heterochromatin foci. These foci likely mediate the irreversible cell cycle changes that occur in senescent cells. It is considered the primary candidate gene in some haploinsufficiency syndromes such as DiGeorge syndrome, and insufficient production of the gene may disrupt normal embryonic development. |
Research area | All research areas>Cell Cycle Proteins>HIRA |
Note | AntibodyPlus can customize HIRA antibody according to your requirement, including bulk product size,etc. Please contact info@antibodyplus.com. AntibodyPlus provides antibody trial sample for your own antibody validation. |
Product type | Primary antibody |
Supplier | ABclonal Inc. |
There are no reviews for this product yet.
By submitting a review, get following benefits:
1. Receive $50 ABcoins as credit for each review.
2. First trial sample order will be fully refunded as credit.
3. Have a chance to win a $50 amazon gift card!
There is no extra validation for this product yet.
Check other extra validated antibodies below:
Reviews
There are no reviews yet.