No products in the cart.
Home/Products/Product type/Primary antibody
Rabbit polyclonal RHOH antibody (A6356)
$69.00–$259.00
Reactivity: Human,Mouse,Rat
Applications: WB,IHC,IF
Conjugation: Unconjugated
Supplier: ABclonal Inc.
Rabbit polyclonal RHOH antibody (A6356)
Supplier: ABclonal Inc.
Recommended applications: WB,IHC,IF
Recommended dilution:
WB 1:500 – 1:2000 IHC 1:50 – 1:200 IF 1:10 – 1:100
Recommended protocols: check protocols
Image descriptions:
Click or hover above images to see image description for Rabbit polyclonal RHOH antibody.
Alternative names:
Check alternative names for the antibody
ExpandTTF antibody, ARHH antibody
ARHH antibody|RHOH antibody|RHOH_HUMAN antibody|Translocation three four protein antibody|TTF antibody|TTF translocation three four antibody|Anti-RHOH antibody (ab118507)
SCBT cat No: sc-366409|
Name | Rabbit polyclonal RHOH antibody |
---|---|
Catalogue No. | A6356 |
Reactivity | Human, Mouse, Rat |
Immunogen | Recombinant protein of human RHOH |
Host | Rabbit |
Applications | WB, IHC, IF |
Recommended dilution | WB 1:500 – 1:2000 |
Clonality | Polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Molecular weight | Predicted: 21kDa/Observed: Refer to Figures |
Formulation | RHOH antibody was tube-contained. |
Purification | RHOH antibody was purified using affinity purification. |
Storage | Store at -20 Celsius degree. Avoid freeze / thaw cycles. |
Alternative antibody names | TTF antibody, ARHH antibody |
Database links | Human UniProt/Swiss-Prot:Q15669 |
Protein names | TTF, ARHH |
Protein function | Negative regulator of hematopoietic progenitor cell proliferation, survival and migration. Critical regulator of thymocyte development and T-cell antigen receptor (TCR) signaling by mediating recruitment and activation of ZAP70. Required for phosphorylation of CD3Z, membrane translocation of ZAP70 and subsequent activation of the ZAP70-mediated pathways. Essential for efficient beta-selection and positive selection by promoting the ZAP70-dependent phosphorylation of the LAT signalosome during pre-TCR and TCR signaling. Crucial for thymocyte maturation during DN3 to DN4 transition and during positive selection. Plays critical roles in mast cell function by facilitating phosphorylation of SYK in Fc epsilon RI-mediated signal transduction. Essential for the phosphorylation of LAT, LCP2, PLCG1 and PLCG2 and for Ca(2+) mobilization in mast cells (By similarity). Binds GTP but lacks intrinsic GTPase activity and is resistant to Rho-specific GTPase-activating proteins. Inhibits the activation of NF-kappa-B by TNF and IKKB and the activation of CRK/p38 by TNF. Inhibits activities of RAC1, RHOA and CDC42. Negatively regulates leukotriene production in neutrophils. |
Protein tissue specificity | Expressed only in hematopoietic cells. Present at very high levels in the thymus, less abundant in the spleen, and least abundant in the bone marrow. Expressed at a higher level in the TH1 subtype of T-helper cells than in the TH2 subpopulation. Expressed in neutrophils under inflammatory conditions, such as cystic fibrosis, ulcerative colitis and appendicitis. |
Protein sequence and domain | The region involved in interaction with ZAP70 is a non-canonical immunoreceptor tyrosine-based activation motif (ITAM).Belongs to the small GTPase superfamily. Rho family. |
Protein post-translational modifications | Phosphorylated on tyrosine by LCK. Phosphorylated by FYN. Phosphorylation enhances the interactions with ZAP70 and SYK and is critical for its function in thymocyte development (By similarity). |
Protein cellular localization | Cytoplasm . Cell membrane ; Lipid-anchor ; Cytoplasmic side . Note: Colocalizes together with ZAP70 in the immunological synapse. |
Background | The protein encoded by this gene is a member of the Ras superfamily of guanosine triphosphate (GTP)-metabolizing enzymes. The encoded protein is expressed in hematopoietic cells, where it functions as a negative regulator of cell growth and survival. This gene may be hypermutated or misexpressed in leukemias and lymphomas. Chromosomal translocations in non-Hodgkin’s lymphoma occur between this locus and B-cell CLL/lymphoma 6 (BCL6) on chromosome 3, leading to the production of fusion transcripts. Alternative splicing in the 5′ untranslated region results in multiple transcript variants that encode the same protein. |
Research area | All research areas>GDP/GTP Binding Proteins>Rho |
Note | AntibodyPlus can customize RHOH antibody according to your requirement, including bulk product size,etc. Please contact info@antibodyplus.com. AntibodyPlus provides antibody trial sample for your own antibody validation. |
Product type | Primary antibody |
Supplier | ABclonal Inc. |
There are no reviews for this product yet.
By submitting a review, get following benefits:
1. Receive $50 ABcoins as credit for each review.
2. First trial sample order will be fully refunded as credit.
3. Have a chance to win a $50 amazon gift card!
There is no extra validation for this product yet.
Check other extra validated antibodies below:
Reviews
There are no reviews yet.